| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| XXS | 35 | 24 | 33 | 26.5 |
| XS | 37 | 24.5 | 34 | 27 |
| S | 39.5 | 25 | 35 | 28 |
| M | 42.5 | 26 | 36.5 | 29 |
| L | 45.5 | 27 | 38 | 29.5 |
| XL | 48.5 | 28.5 | 39.5 | 30.5 |
| XXL | 51 | 30 | 41 | 31 |
| Length | Inseam | CM |
| Petite | 30 | 75.5 |
| Regular | 32 | 80.5 |
| Tall | 34 | 85.5 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |