CM - MEASURED FLAT | ||||
Size | Waist | Rise | Thigh | Leg Opening |
24 | 31.8 | 28.8 | 29.2 | 23 |
25 | 33.1 | 29.2 | 29.8 | 23 |
26 | 34.4 | 29.6 | 30.4 | 23.5 |
27 | 35.7 | 30 | 31 | 24 |
28 | 37 | 30.4 | 31.6 | 24 |
29 | 38.3 | 30.8 | 32.2 | 24.5 |
30 | 39.6 | 31.2 | 32.8 | 25 |
31 | 40.9 | 31.6 | 33.4 | 25.5 |
32 | 42.2 | 32 | 34 | 26 |
Length | Inseam | CM |
Petite | 30 | 75 |
Regular | 32 | 80 |
Tall | 34 | 85 |
How to measure guide - here
General Size Guide
DENIM | AU | SIZE |
24 | 6 | XS |
25 | 7 | XS |
26 | 8 | S |
27 | 9 | S |
28 | 10 | M |
29 | 11 | M |
30 | 12 | L |
31 | 13 | L |
32 | 14 | XL |
33 | 15 | XL |
34 | 16 | XXL |
