CM - MEASURED FLAT | ||||
Size | Waist | Rise | Thigh | Leg Opening |
24 | 31.5 | 27.5 | 29.3 | 22 |
25 | 32.8 | 27.9 | 29.9 | 22.5 |
26 | 34.1 | 28.3 | 30.5 | 23 |
27 | 35.4 | 28.7 | 31.1 | 23.5 |
28 | 36.7 | 29.1 | 31.7 | 24 |
29 | 38 | 29.5 | 32.3 | 24.5 |
30 | 39.3 | 29.9 | 32.9 | 25 |
31 | 40.6 | 30.3 | 33.5 | 25.5 |
32 | 41.9 | 30.7 | 34.1 | 26 |
Length | Inseam | CM |
Petite | 30 | 75.5 |
Regular | 32 | 80.5 |
Tall | 34 | 85.5 |
How to measure guide - here
General Size Guide
DENIM | AU | SIZE |
24 | 6 | XS |
25 | 7 | XS |
26 | 8 | S |
27 | 9 | S |
28 | 10 | M |
29 | 11 | M |
30 | 12 | L |
31 | 13 | L |
32 | 14 | XL |
33 | 15 | XL |
34 | 16 | XXL |
