Most customers prefer a full size down.
This style is designed to sit loose on the hips.
| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| 24 | 33 | 23.4 | 29.5 | 22 |
| 25 | 34.3 | 23.8 | 30.1 | 22.5 |
| 26 | 35.6 | 24.2 | 30.7 | 23 |
| 27 | 36.9 | 24.6 | 31.3 | 23.5 |
| 28 | 38.2 | 25 | 31.9 | 24 |
| 29 | 39.5 | 25.4 | 32.5 | 24.5 |
| 30 | 40.8 | 25.8 | 33.1 | 25 |
| 31 | 42.1 | 26.2 | 33.7 | 25.5 |
| 32 | 43.4 | 26.6 | 34.3 | 26 |
| Length | Inseam | CM |
| Petite | 30 | 74.5 |
| Regular | 32 | 79.5 |
| Tall | 34 | 84.5 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |