Most customers prefer at least a full size down.
This style is designed to sit loose on the hips.
| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| 24 | 36.25 | 24.6 | 32.7 | 23 |
| 25 | 37.5 | 25 | 33.3 | 23 |
| 26 | 38.5 | 25 | 33.3 | 23 |
| 27 | 40 | 25.8 | 34.5 | 24 |
| 28 | 41.25 | 26.2 | 35.1 | 24 |
| 29 | 42.5 | 26.6 | 35.7 | 25 |
| 30 | 43.75 | 27 | 36.3 | 25 |
| 31 | 45 | 27.4 | 36.9 | 26 |
| 32 | 46.25 | 27.8 | 37.5 | 26 |
| Length | Inseam | CM |
| Petite | 30 | 74.5 |
| Regular | 32 | 79.5 |
| Tall | 34 | 84.5 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |