This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

SALE STARTS IN:

Congratulations! Your order qualifies for free shipping YOU ARE $100 AWAY FROM FREE SHIPPING

Cart 0

Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
No more products available for purchase

Products
Pair with
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Lexy Jeans

CM - MEASURED FLAT
Size Waist Rise Thigh Leg Opening
24 30.5 24.1 25.7 11.5
25 31.8 24.5 26.3 12
26 33.1 24.9 26.9 12.5
27 34.4 25.3 27.5 13
28 35.7 25.7 28.1 13.5
29 37 26.1 28.7 14
30 38.3 26.5 29.3 14.5
31 39.6 26.9 29.9 15
32 40.9 27.3 30.5 15.5
Length Inseam CM
Petite 30 73
Regular 32 78
Tall 34 83

Lexy Bootcut Jeans

CM - MEASURED FLAT
Size Waist Rise Thigh Leg Opening
24 30.5 24.2 26.2 17.5
25 31.8 24.6 26.8 18
26 33.1 25 27.4 18.5
27 34.4 25.4 28 19
28 35.7 25.8 28.6 19.5
29 37 26.2 29.2 20
30 38.3 26.6 29.8 20.5
31 39.6 27 30.4 21
32 40.9 27.4 31 21.5

Lexy Straight Jeans

CM - MEASURED FLAT
Size Waist Rise Thigh Leg Opening
24 31 24.8 26.8 15
25 32.3 25.2 27.4 15.5
26 33.6 25.6 28 16
27 34.9 26 28.6 16.5
28 36.2 26.4 29.2 17
29 37.5 26.8 29.8 17.5
30 38.8 27.2 30.4 18
31 40.1 27.6 31 18.5
32 41.4 28 31.6 19
Length Inseam CM
Petite 30 73.5
Regular 32 78.5
Tall 34 83.5
Length Inseam CM
Petite 30 73
Regular 32 78
Tall 34 83

 

 

 

How to measure guide - here

General Size Guide

DENIM AU SIZE
24 6 XS
25 7 XS
26 8 S
27 9 S
28 10 M
29 11 M
30 12 L
31 13 L
32 14 XL
33 15 XL
34 16 XXL