| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| XS | 28 | 27.8 | 21.2 | 10 |
| S | 30 | 28.6 | 22.4 | 11 |
| M | 32 | 29.4 | 23.6 | 11 |
| L | 35 | 30.2 | 25.4 | 12 |
| XL | 39 | 31 | 27.8 | 13 |
| Length | Inseam | CM |
| Regular | 32 | 76 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |
Our size charts are intended as a guide. Slight differences within allowable tolerance are normal.