| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| XS | 29 | 25.3 | 26.3 | 15.5 |
| S | 31 | 25.7 | 26.9 | 16 |
| M | 33 | 26.1 | 27.5 | 16.5 |
| L | 36 | 26.5 | 28.1 | 17 |
| XL | 40 | 26.9 | 28.7 | 17.5 |
| Length | Inseam | CM |
| Petite | 30 | 76 |
| Regular | 32 | 81 |
| Tall | 34 | 86 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |