| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| 24 | 33 | 25 | 33.2 | 18 |
| 25 | 34.5 | 25 | 33.8 | 19 |
| 26 | 36 | 25 | 33.8 | 19 |
| 27 | 37 | 26 | 35 | 19.5 |
| 28 | 38 | 26.4 | 35.6 | 20 |
| 29 | 39.5 | 27 | 36.2 | 20 |
| 30 | 41 | 27 | 36.8 | 21 |
| 31 | 42 | 27.5 | 37.4 | 21 |
| 32 | 43 | 28 | 38 | 21.5 |
| Length | Inseam | CM |
| Petite | 30 | 71 |
| Regular | 32 | 76 |
| Tall | 34 | 81 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |