| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| 24 | 31.8 | 29.8 | 26 | 14 |
| 25 | 33 | 30.2 | 26.5 | 14 |
| 26 | 34 | 31 | 27 | 14 |
| 27 | 35.5 | 31 | 27.5 | 15 |
| 28 | 36.8 | 31.4 | 28 | 15 |
| 29 | 38 | 31.8 | 28.5 | 16 |
| 30 | 39.3 | 32.2 | 29 | 16 |
| 31 | 40.5 | 32.6 | 29.5 | 16 |
| 32 | 41.8 | 33 | 30 | 17 |
| Length | Inseam | CM |
| Petite | 30 | 70 |
| Regular | 32 | 75 |
| Tall | 34 | 80 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |