| CM - MEASURED FLAT | ||||
| Size | Waist | Rise | Thigh | Leg Opening |
| 24 | 34 | 23 | 31 | 30 |
| 25 | 35.3 | 24 | 31 | 30 |
| 26 | 36.6 | 24 | 32 | 30 |
| 27 | 38 | 24.5 | 33 | 31 |
| 28 | 39 | 25 | 33 | 31.4 |
| 29 | 40 | 25 | 34 | 32 |
| 30 | 41.6 | 26 | 34 | 32 |
| 31 | 43 | 26 | 35 | 32.6 |
| 32 | 44 | 26.5 | 36 | 33 |
| Length | Inseam | CM |
| Petite | 30 | 76 |
| Regular | 32 | 81 |
| Tall | 34 | 86 |
How to measure guide - here
General Size Guide
| DENIM | AU | SIZE |
| 24 | 6 | XS |
| 25 | 7 | XS |
| 26 | 8 | S |
| 27 | 9 | S |
| 28 | 10 | M |
| 29 | 11 | M |
| 30 | 12 | L |
| 31 | 13 | L |
| 32 | 14 | XL |
| 33 | 15 | XL |
| 34 | 16 | XXL |