When shopping for jeans, the first number indicates waist measurement and the second number indicates leg length. i.e 28W/32L Please refer to individual product size guides below.
HOW TO MEASURE:
Measuring a pair of jeans you already own and comparing with our individual size charts below should help you determine the best fit. Lay a pair of your jeans flat on a smooth and even surface, then measure.
Compare the measurements to the size chart to find the best fit!
Keep in mind that the rise of the jeans affects the fit. For example, you might be an XS/6 AU at the waist, but if your hips are more of an 8/S or 26, you may need to size up. Low-rise jeans sit on the hips, while mid and high-rise styles sit closer to the waist.
The below sizing is an approximate guideline only and is not specific to each individual style we carry. Please refer to individual product size guides where available or please get in touch with our team at store@drdenim.com.au
DENIM | AU | SIZE |
24 | 6 | XS |
25 | 7 | |
26 | 8 | S |
27 | 9 | |
28 | 10 | M |
29 | 11 | |
30 | 12 | L |
31 | 13 | |
32 | 14 | XL |
33 | 15 | |
34 | 16 | XXL |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 31.8 | 28.8 | 29.2 | 76/81/86 | 23 |
25 | 33 | 29.2 | 29.8 | 76/81/86 | 23 |
26 | 34.3 | 29.6 | 30.4 | 76/81/86 | 24 |
27 | 35.5 | 30 | 31 | 76/81/86 | 24 |
28 | 36.8 | 30.4 | 31.6 | 76/81/86 | 25 |
29 | 38 | 30.8 | 32.2 | 76/81/86 | 25 |
30 | 39.3 | 31.2 | 32.8 | 76/81/86 | 25 |
31 | 40.5 | 31.6 | 33.4 | 76/81/86 | 26 |
32 | 41.8 | 32 | 34 | 76/81/86 | 26 |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 31.8 | 29.8 | 26 | 70/75/80 | 14 |
25 | 33 | 30.2 | 26.5 | 70/75/80 | 14 |
26 | 34 | 31 | 27 | 70/75/80 | 14 |
27 | 35.5 | 31 | 27.5 | 70/75/80 | 15 |
28 | 36.8 | 31.4 | 28 | 70/75/80 | 15 |
29 | 38 | 31.8 | 28.5 | 70/75/80 | 16 |
30 | 39.3 | 32.2 | 29 | 70/75/80 | 16 |
31 | 40.5 | 32.6 | 29.5 | 70/75/80 | 16 |
32 | 41.8 | 33 | 30 | 70/75/80 | 17 |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 32.35 | 30.6 | 32.7 | 78/83/88 | 23 |
25 | 33.6 | 31 | 33.3 | 78/83/88 | 23 |
26 | 33.6 | 31 | 33.3 | 78/83/88 | 23 |
27 | 36.1 | 31.8 | 34.5 | 78/83/88 | 24 |
28 | 37.35 | 32.2 | 35.1 | 78/83/88 | 24 |
29 | 38.6 | 32.6 | 35.7 | 78/83/88 | 25 |
30 | 39.85 | 33 | 36.3 | 78/83/88 | 25 |
31 | 41.1 | 33.4 | 36.9 | 78/83/88 | 26 |
32 | 42.35 | 33.8 | 37.5 | 78/83/88 | 26 |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 33.3 | 24.3 | 29.7 | 74.6/79.5/84.5 | 18 |
25 | 34.5 | 24.7 | 30.3 | 74.6/79.5/84.5 | 19 |
26 | 34.5 | 24.7 | 30.3 | 74.6/79.5/84.5 | 19 |
27 | 37 | 25.5 | 31.5 | 74.6/79.5/84.5 | 19 |
28 | 38.3 | 25.9 | 32.1 | 74.6/79.5/84.5 | 20 |
29 | 39.5 | 26.3 | 32.7 | 74.6/79.5/84.5 | 20 |
30 | 40.8 | 26.7 | 33.3 | 74.6/79.5/84.5 | 21 |
31 | 42 | 27.1 | 33.9 | 74.6/79.5/84.5 | 21 |
32 | 43.3 | 27.5 | 34.5 | 74.6/79.5/84.5 | 22 |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 34 | 23 | 45 | 76/81/86 | 30 |
25 | 35.3 | 24 | 46 | 76/81/86 | 30 |
26 | 35.3 | 24 | 46 | 76/81/86 | 30 |
27 | 38 | 24.5 | 49 | 76/81/86 | 31 |
28 | 39 | 25 | 50 | 76/81/86 | 31.4 |
29 | 40 | 25 | 51 | 76/81/86 | 32 |
30 | 41.6 | 26 | 53 | 76/81/86 | 32 |
31 | 43 | 26 | 54 | 76/81/86 | 32.6 |
32 | 44 | 26.5 | 55 | 76/81/86 | 33 |
Size | Waist | Rise | Thigh | Inseam | Leg Opening |
24 | 36.25 | 24.6 | 32.7 | 78/83/88 | 23 |
25 | 37.5 | 25 | 33.3 | 78/83/88 | 23 |
26 | 37.5 | 25 | 33.3 | 78/83/88 | 23 |
27 | 40 | 25.8 | 34.5 | 78/83/88 | 24 |
28 | 41.25 | 26.2 | 35.1 | 78/83/88 | 24 |
29 | 42.5 | 26.6 | 35.7 | 78/83/88 | 25 |
30 | 43.75 | 27 | 36.3 | 78/83/88 | 25 |
31 | 45 | 27.4 | 36.9 | 78/83/88 | 26 |
32 | 46.25 | 27.8 | 37.5 | 78/83/88 | 26 |
INSEAM GENERAL GUIDE
LENGTH SIZE |
D - INSEAM CM |
24" |
61 cm |
26" |
66 cm |
28" |
71 cm |
30" |
76 cm |
32" |
82 cm |
TOPS:
SIZE |
AU |
B - CHEST |
|
|
XS |
6-8 |
80 cm |
|
|
S |
8 |
86 cm |
|
|
M |
10 |
92 cm |
|
|
L |
12 |
98 cm |
|
|
XL |
14 |
104 cm |
|
